Pages

Saturday, June 03, 2006

China Watch 3: World's Largest Traders, 2004

China is now the world's 3rd largest exporter and importer of merhandise goods, next to the US and EU-25 countries.

A. World's largest merchandise exporters, 2004
(in $ billion, except %):

1) Extra-EU (25) exports, 1,203.8, 18.1%
2) United States, 818.8, 12.3%
3) China, 593.3, 8.9%
4) Japan, 565.8, 8.5%
5) Canada, 316.5, 4.8%
6) Hong Kong, 265.5, 4.0%
7) S. Korea, 253.8, 3.8%
8) Mexico, 189.1, 2.8%
9) Russian Federation, 183.5, 2.8%
10) Taiwan, 182.4, 2.7%
11) Singapore, 179.6, 2.7%
12) Malaysia, 126.5, 1.9%
13) Saudi Arabia, 126.2, 1.9%
14) Switzerland, 118.5, 1.8%
15) Thailand, 97.4, 1.5%
16) Brazil, 96.5, 1.5%
17) Australia, 86.4, 1.3%
18) UA Emirates 82.8, 1.2%
19) Norway 81.8, 1.2%
20) India, 75.6, 1.1%
21) Indonesia, 72.3, 1.1%
22) Turkey 63.1, 1.0%
23) South Africa, 46.0, 0, .7%
24) Iran, 44.4, 0.7%
25) Philippines, 39.7, 0.6%

B. World's largest merchandise importers, 2004

1) United States, 1,525.5, 21.8%
2) Extra-EU (25), 1,280.6, 18.3%
3) China, 561.2, 8.0%
4) Japan, 454.5, 6.5%
5) Canada, 279.8, 4.0%
6) Hong Kong, China, 272.9, 3.9%
7) Korea, Republic of, 224.5, 3.2%
8) Mexico, 206.4, 3.0%
9) Taiwan, 168.4, 2.4%
10) Singapore, 163.9, 2.3%
11) Switzerland, 111.6, 1.6%
12) Australia, 109.4, 1.6%
13) Malaysia, 105.3, 1.5%
14) Turkey, 97.5, 1.4%
15) India, 97.3, 1.4%
16) Russian Federation, 96.3, 1.4%
17) Thailand, 95.4, 1.4%
18) Brazil, 65.9, 0.9%
19) South Africa, 57.1, 0.8%
20) Indonesia, 54.9, 0.8%
21) Norway, 48.1, 0.7%
22) United Arab Emirates, 47.6, 0.7%
23) Saudi Arabia, 44.6, 0.6%
24) Israel, 42.9, 0.6%
25) Philippines, 42.3, 0.6%

(source: WTO, www.wto.org)

* See also: China Watch 2: China's Tourism, May 17, 2006

No comments:

Post a Comment