For a complete list of provinces and chartered cities' population, see here,
http://www.census.gov.ph/data/pressrelease/2012/PHILS_summary_pop_n_PGR_1990to2010.pdf
A. Above 2 Million
1. Cavite | 3.09 |
2. Bulacan | 2.92 |
3. Pangasinan | 2.87 |
4. Laguna | 2.67 |
5. Cebu | 2.62 |
+ cities of Cebu, | 1.55 |
Mandaue, Lapu-lapu | |
6. Rizal | 2.48 |
7. Negros Occ. | 2.40 |
+ Bacolod City | 0.51 |
8. Batangas | 2.38 |
9. Pampanga | 2.01 |
+ Angeles City | 0.33 |
1. N. Ecija | 1.96 |
2. Camarines Sur | 1.82 |
3. Iloilo | 1.81 |
+ Iloilo City | 0.42 |
4. Quezon | 1.74 |
+ Lucena City | 0.25 |
5. Leyte | 1.57 |
+ Taclocan City | 0.22 |
6. Isabela | 1.49 |
7. Bukidnon | 1.30 |
8. Negros Or. | 1.29 |
9. Tarlac | 1.27 |
10. Bohol | 1.26 |
11. Albay | 1.23 |
12. N. Cotabato | 1.23 |
13. Cagayan | 1.12 |
C. Nearly 1 Million
Palawan + Puerto | 0.99 |
Princesa City | |
Zambo. Del Norte | 0.96 |
Zambo. Del Sur | 0.96 |
+ Zamboanga City | 0.81 |
Davao del Norte | 0.95 |
Maguindanao | 0.94 |
Lanao del Sur | 0.93 |
Lanao del Norte + | 0.93 |
Iligan City | |
Davao del Sur | 0.87 |
Misamis Or. | 0.81 |
+ Cag. De Oro City | 0.60 |
Central planners in government -- local, national and multilaterals, foreign aid -- always look at population data with keen interest. They need to plan how many schoolbuildings, hospitals, public markets, etc. to build, how many public school teachers, public health professionals to hire, and so on. Politicians plan their campaign strategies based on population statistics per precinct, per sitio, per barangay, per municipality or city, per province.
-------
See also:
PH Population 1: as of August 2009
PH Population 2: Projections 2010 by Province, August 04, 2010
No comments:
Post a Comment